|
|
Product Details:
Payment & Shipping Terms:
|
| Drilling Depth: | 100m | Drilling Diameter:150: | 130mm |
|---|---|---|---|
| POWER: | Diesel Engine ZS1100, 12.1KW At 2200 R.p.m | NET WEIGHT: | 450kgs (without Power) |
| Max. Pressure: | 25MPa | ||
| Highlight: | borehole drilling equipment,geotechnical drilling equipment |
||
25MPa Geotechnical Drill Rig Machinery / Diamond Light Water Well Drilling Equipment GY-100
Description:
Geotechnical investigation for engineering constructions, shallow depth mineral exploration ,small size pile hole, water well boring and blasting hole drilling.
| DRILLING CAPACITY | Depth 135m / 42 |
| SWIVEL HEAD | |
| Type | Twin cylinder, Oil-hydraulic feed system, |
| Feeding Stroke | 400mm |
| Revolving Speed of Spindle | 48 100 200 350 650 r.p.m |
| Max. Spindle Torque | 2000N*m |
| Max. Thrust Capacity | 20 kN |
| Max. Balance Capacity | 30 kN |
| AVAILABLE RODS | 42mm, 50mm, AW, BW |
| HOIST DRUM | |
| Type | Planetary grear, hand brake type |
| Hoisting Capacity | 18 kN at single pull line |
| Rope Speed | 0.32 0.66 1.24 2.58 m/s at single pull time |
| Drum Capacity | Φ11mm × 24m |
| OIL - HYDRAULIC | |
| Type | Constant delivery, gear type pump |
| Delivery Capacity | 33L/min @ 1650 r.p.m |
| Max. Pressure | 25MPa |
| POWER | Diesel engine ZS1100, 12.1KW at 2200 r.p.m |
| Or electronic Motor, 11KW at 1460 r.p.m | |
| NET WEIGHT | 450kgs (without power) |
| DIMENSION(L×W×H) | 1580 × 1080 ×1200mm |
![]()
Contact Us
Sales Manager Cindy Tang
Mobile/Whatsapp/Wechat :+86-18274862632 (online support)
Skype: tangjingjing31
Mail : sales4@changtan.com