|
Product Details:
Payment & Shipping Terms:
|
Type 1: | Single Tube Core Barrel | Type 2: | Double Tube Core Barrel |
---|---|---|---|
Type 3: | Triplex Tube Core Barrel |
International Standard Q-series Core Barrels and Drill Rods
bq nq hq pq drill rod
China Manufacturer of Wireline NQ Core Barrel for Exploration , bq nq hq pq drill rod
I. What is Wire-line Coring and Drilling?
Wireline core drilling is a special type of core drilling, most commonly used for minerals exploration. Unlike some types of drilling, the aim of core drilling is not to make a hole, but to retrieve a core sample- a long solid cylinder of rock that geologists can analyse to determine the composition of rock under the ground.
II. Advantages of Wire-line coring
1. Saving both Time and Labour
No need to take every piece of the drill strings out to get the sampls,saving a lot of time to hoist and disassemble the drill rods.
With wireline drilling, a barrel of core can be removed from the bottom of the hole without removing the drill rod
string assembly.
In this process most of time is available for drilling and so speedier progress can be made with the same time spent
in actual drilling.
2. Get larger core samples
For wireline drilling, the rods are made of fine hightensile steel. This makes them thin, so that the core can be as large
as possible.
3. Making deep exploration available
Wire line drilling is possible up to a depth of 1000m,or far more than that.
Core Barrels-Q Barrels | ||
Size | O.D | I.D |
mm | mm | |
BQ | 59.3 | 36.2 |
NQ | 75.2 | 47.6 |
NQ3 | 75.2 | 45 |
HQ | 95.6 | 63.5 |
HQ3 | 95.6 | 61 |
PQ | 122 | 85 |
Core Barrels-T2 Double Barrel Series | ||
Size | O.D | I.D |
mm | mm | |
T2-46 | 46 | 32 |
T2-56 | 56 | 42 |
T2-66 | 66 | 52 |
T2-76 | 76 | 62 |
T2-86 | 86 | 72 |
T2-101 | 101 | 83.6 |
Core Barrels-T6 Double Barrel Series | ||
Size | O.D | I.D |
mm | mm | |
T6-76 | 76 | 57 |
T6-86 | 86 | 67 |
T6-101 | 101 | 79 |
T6-116 | 116 | 93 |
T6-131 | 131 | 108 |
T6-146 | 146 | 123 |
Core Barrels-NMLC Triple Barrel Series | ||
Size | O.D | I.D |
mm | mm | |
NMLC | 75.2 | 52 |
HMLC | 98.7 | 63.5 |
Core Barrels-Chinese Standard Double Tube Core Barrels | ||
Size | O.D | I.D |
mm | mm | |
75.2 | 54.5 | 36.2 |
91.2 | 68 | 47.6 |
111.2 | 93 | 45 |
Core Barrels-Chinese Standard Single Tube Core Barrels | ||
Size | O.D | I.D |
mm | mm | |
75 | 75.2 | 54.5 |
91 | 91.2 | 68 |
110 | 111.2 | 93 |
130 | 131.2 | 113 |
150 | 151.2 | 133 |
170 | 171 | 152 |
Contact Us
Sales Manager: Cindy Tang
Mobile/Whatsapp/Wechat :+86-18274862632 (online support)
Skype: tangjingjing31
Email:sales4@changtan.com