|
|
Product Details:
Payment & Shipping Terms:
|
| Type 1: | Electroplated Diamond | Type 2: | Impregnated Diamond |
|---|---|---|---|
| Type 3: | Surface Set Diamond | Type 4: | Tungsten Carbide |
| Type 5: | Polycrystalline Diamond Compact | ||
| Highlight: | rock drilling bits,dry diamond core bit |
||
Diamond Drill Rod Casing Shoe Bit With High Efficiency Impregnated Diamond Casing
| Casing Shoe | ||||||
| Size | O.D | I.D | Availability | |||
| mm | mm | Imp. | S.S | T.C. | E.P. | |
| AW | 59.5 | 48.3 | √ | √ | √ | √ |
| BW | 75.2 | 60.2 | √ | √ | √ | √ |
| NW | 91.8 | 76 | √ | √ | √ | √ |
| HW | 117.4 | 99.7 | √ | √ | √ | √ |
| PW | 143.4 | 123.4 | √ | √ | √ | √ |
| Casing Bits | ||||||
| Size | O.D | I.D | Availability | |||
| mm | mm | Imp. | S.S | T.C. | E.P. | |
| AW | 59.5 | 45.2 | √ | √ | √ | √ |
| BW | 75.2 | 56.3 | √ | √ | √ | √ |
| NW | 91.8 | 72.2 | √ | √ | √ | √ |
| HW | 117.4 | 96.0 | √ | √ | √ | √ |
| PW | 143.4 | 117.7 | √ | √ | √ | √ |
Noted:
Imp.-Impregnated Diamond Type
S.S.-Surface Set Diamond Type
T.C.-Tungsten Carbide Type
PDC.-Polycrystalline Diamond compact Type
E.P.- Electroplated Diamond Type
Advantages:
1. Fast cutting and drilling speed
2. Long life, stable performance
3. Low power consumption
4. Professional OEM, superior grade quality, more than 5years manufacturing experience
5..CE: ISO: 9001: 2000
![]()
Contact Us
Sales Manager: Cindy Tang
Mobile/Whatsapp/Wechat :+86-18274862632 (online support)
Skype: tangjingjing31
Email:sales4@changtan.com