|
Product Details:
Payment & Shipping Terms:
|
Type 1: | Electroplated Diamond | Type 2: | Impregnated Diamond |
---|---|---|---|
Type 3: | Surface Set Diamond | Type 4: | Tungsten Carbide |
Type 5: | Polycrystalline Diamond Compact |
Q series core bits | ||||||||
Size | O.D | I.D | Availability | |||||
mm | mm | Imp. | S.S | T.C. | PDC | TSP | E.P. | |
AQ | 47.75/47.50 | 27.10/26.85 | √ | √ | √ | √ | √ | √ |
BQ | 59.69/59.44 | 36.52/36.27 | √ | √ | √ | √ | √ | √ |
BQ3 | 59.69/59.44 | 33.65/33.40 | √ | √ | √ | √ | √ | √ |
NQ | 75.44/75.19 | 47.75/47.50 | √ | √ | √ | √ | √ | √ |
NQ3 | 75.44/75.19 | 45.21/44.96 | √ | √ | √ | √ | √ | √ |
HQ | 95.76/95.38 | 63.63/63.38 | √ | √ | √ | √ | √ | √ |
HQ3 | 95.76/95.38 | 61.24/60.99 | √ | √ | √ | √ | √ | √ |
PQ | 122.30/121.80 | 85.09/84.84 | √ | √ | √ | √ | √ | √ |
PQ3 | 122.30/121.80 | 83.18/82.93 | √ | √ | √ | √ | √ | √ |
Core bits for N-series double core barrels | ||||||||
NMLC | 75.44/75.19 | 52.12/51.87 | √ | √ | √ | √ | √ | √ |
HMLC | 98.98/98.60 | 63.63/63.38 | √ | √ | √ | √ | √ | √ |
Core bits for T2 series double core barrels | ||||||||
T2-46 | 46.18/45.92 | 31.82/31.57 | √ | √ | √ | √ | √ | √ |
T2-56 | 56.13/55.88 | 41.83/41.58 | √ | √ | √ | √ | √ | √ |
T2-76 | 76.12/75.87 | 61.82/61.57 | √ | √ | √ | √ | √ | √ |
T2-86 | 86.13/85.88 | 71.83/71.58 | √ | √ | √ | √ | √ | √ |
T2-101 | 101.12/100.87 | 83.82/83.57 | √ | √ | √ | √ | √ | √ |
Core bits for T6 series double core barrels | ||||||||
T6-76 | 76.12/75.87 | 57.12/56.87 | √ | √ | √ | √ | √ | √ |
T6-86 | 86.13/85.88 | 67.13/66.88 | √ | √ | √ | √ | √ | √ |
T6-101 | 101.12/100.87 | 79.12/78.87 | √ | √ | √ | √ | √ | √ |
T6-116 | 116.20/115.82 | 93.14/92.89 | √ | √ | √ | √ | √ | √ |
T6-131 | 131.19/130.81 | 108.13/107.88 | √ | √ | √ | √ | √ | √ |
T6-146 | 146.18/145.80 | 123.11/122.86 | √ | √ | √ | √ | √ | √ |
Core bits for Chinese standard single tube core barrels | ||||||||
59 | 59.5 | 41.5 | √ | √ | √ | √ | √ | √ |
75 | 75.2 | 54.5 | √ | √ | √ | √ | √ | √ |
91 | 91.2 | 68 | √ | √ | √ | √ | √ | √ |
110 | 111.2 | 93 | √ | √ | √ | √ | √ | √ |
130 | 131.2 | 113 | √ | √ | √ | √ | √ | √ |
150 | 151.2 | 133 | √ | √ | √ | √ | √ | √ |
170 | 171.2 | 149 | √ | √ | √ | √ | √ | √ |
219 | 225.2 | 197 | √ | √ | √ | √ | √ | √ |
Core bits for Chinese standard double tube core barrels | ||||||||
75 | 75.2 | 54.5 | √ | √ | √ | √ | √ | √ |
91 | 91.2 | 68 | √ | √ | √ | √ | √ | √ |
110 | 111.2 | 93 | √ | √ | √ | √ | √ |
Noted:
Imp.-Impregnated Diamond Type
S.S.-Surface Set Diamond Type
T.C.-Tungsten Carbide Type
PDC.-Polycrystalline Diamond compact Type
E.P.- Electroplated Diamond Type
Notice :
To select the right bit for the job, assess the speed and power of your drill for the size and depths of the holes to be drilled and assess ground conditions such as rock type/formation and down-hole conditions.
Size:
Changtan bits are available in all standard drilling sizes . Also, non-standard sized bits can be produced according to requirements from clients.
Crown Height:
Changtan offers crown impreg depths of 9mm, 12mm, and 16mm .The taller crown heights provide improved bit stability and reduced vibrations, enhancing bit life and performance.
Waterways:
Various waterways are available for diamond impregnated bits. Differing waterways allow for better flushing in various ground conditions and drilling systems.
Matrix:
Changtan impregnated bits matrices can be selected by our engineer according to ground conditions at client's work site.
Threads:
standard WL threads as well as thread types required by clients are available.
Advantages:
1.Fast cutting and drilling speed
2.Long life, stable performance
3.Low power consumption
4.Professional OEM, superior grade quality, more than 5years manufacturing experience
5..CE: ISO: 9001: 2000
Contact Us
Sales Manager: Cindy Tang
Mobile/Whatsapp/Wechat :+86-18274862632 (online support)
Skype: tangjingjing31
Email:sales4@changtan.com